Calendar of Events 2009-2010
| July | 27 | Business Bootcamp begins |
| August | 25 | First day of school for 11th grade students only (Noon dismissal) |
| 26 | First day of school for 10th grade students only (Noon dismissal) | |
| 27 | First day of school for 9th grade students only (Noon dismissal) | |
| 28 | First full day of school for all students & opening school Mass | |
| 31 | First day of work | |
| September | 7 | LABOR DAY, School closed, workers do NOT go to work |
| 18 | Half-way through 1st quarter marking period | |
| 27 | Parents to School day | |
| 28 | School not in session (No class , workers DO work) | |
| October | 7 | Our Lady of the Rosary prayer service |
| 12 | COLUMBUS DAY, School closed, workers do NOT work | |
| 14 | Testing Day | |
| 16 | End of 1st Quarter | |
| 29-30 | Teacher Professional Development days - No class, workers DO work | |
| November | 13 | Half way through second quarter marking period |
| 19 | Parent-Teacher Conferences (5:00-7:00 pm) | |
| 20 | HSPA Professional Development Day; No Classes / YES work | |
| 24 | Thanksgiving Mass | |
| 25-27 | THANKSGIVING BREAK, School closed, workers do NOT work | |
| December | 8 | School Mass, Solemnity of Immaculate Conception |
| 11 | End of second quarter marking period | |
| 14-18 | First semester EXAMS | |
| 18 | Last day of school before Christmas break - | |
| 21-31 | Winter Recess; No Classes / No work | |
* * *
| January | 4 | Professional Day; No Classes / YES work |
| 5 | Classes resume | |
18 |
MARTIN LUTHER KING, JR. DAY, School closed, workers do NOT work |
|
| 22 | March for Life | |
| 25-29 | Don Bosco week | |
| 29 | School Mass: Feast of St. John Bosco | |
| February | 1 | FACULTY STAFF RETREAT, School closed, workers do NOT work |
| 5 | Half way through 3rd quarter marking period | |
| 15 | PRESIDENT'S DAY; School closed, workers do NOT work | |
| 17 | School Mass: Ash Wednesday | |
| 18 | Parent-Teacher Conferences (5:30-7:30 pm) | |
| March | 14 | Daylight Savings begins |
| 19 | End of 3rd quarter marking period | |
| 22 | "TEACHERS VISIT WORK" DAY, no classes, workers DO work | |
| April | 1 | Stations of the Cross |
| 2 | GOOD FRIDAY, School closed, workers do NOT work | |
| 4 | Easter Sunday | |
| 5-9 | EASTER BREAK | |
| 12 | Classes and work resume | |
| 30 | Half way through 4th quarter marking period | |
| May | 24 | School Mass, Feast of Mary, Help of Christians |
| 31 | MEMORIAL DAY, School closed, workers do NOT work | |
| June | 4 | End of 4th Quarter |
| 7-11 | Final Exams | |
| 11 | Last day of school and work |
|

